| Service Name | Location | Phone |

| FROM LOS GATOS-SUMMIT AREA CALL | | (408)252-2124 |
| GOVERNMENTAL CENTER | 701 Ocean St. | (831)454-2000 |

| SE HABLA ESPANOL | | (831)454-2000 |
| TDD EQUIPMENT USE ONLY | | (831)454-2123 |
| GENERAL INFORMATION | 701 Ocean St. | (831)454-2000 |
| ABANDONED VEHILCE ABATEMENT | | (831)454-3139 |
| ADOPTION AGENCY | 1400 Emeline Ave. | (831)454-4044 |

| 24 HOURS 7 DAYS A WEEK NO CHARGE TO CALLING PARTY | | (866)580-4357 |
| ADULT & LONG TERM CARE DIVISION | 1400 Emeline Ave. | (831)454-4101 |

| WESTRIDGE DR WAT | | (831)763-8080 |
| FROM SANTA CRUZ TELEPHONES CALL | | (831)454-2620 |
| AGRICULTURAL COMMISSIONER-DIRECTOR OF WEIGHTS & MEASURES | 175 Westridge Dr WAT | (831)763-8080 |
| Agricultural Extension(UC Cooperative Extension) | 1432 Freedom Blvd. | (831)763-8040 |
| AIDS INFORMATION | | (831)454-2437 |
 | AIDS-HIV ANTIBODY TESTING | Recorded Information | (831)454-4014 |


| CLUB LIVE PROGRAM | | (831)454-2582 |
| DRINKING DRIVER PROGRAM | | (831)454-4110 |
| FRIDAY NIGHT LIVE PROGRAM | | (831)454-5483 |
| PREVENTION AND EDUCATION | | (831)454-4217 |
| TDD | | (831)454-4748 |
| COUNTY ALCOHOL & DRUG PROGRAM | 1400 Emeline Ave. | (831)454-4050 |

| | | |
| HERMANAS RESIDENTIAL | 640 RODRIGUEZ ST., WAT | (831)722-2471 |
| JANUS OF SANTA CRUZ | 200 7TH AV S CRZ | (831)462-1060 |
| NEW LIFE COMMUNITY SERVICES | 707 FAIR AV S CRZ | (831)427-1007 |
| PAJARO VALLEY PREVENTION & STUDENT ASSISTANCE | 335 E LAKE AVE WAT | (831)728-6445 |
| SANTA CRUZ COMMUNITY COUNSELING CENTER | | |
| ALTO COUNSELING CENTER | 271 WATER S CRZ | (831)423-2003 |
| FENIX SOUTH COUNTY SERVICES | 10 ALEXANDER WAT | (831)722-5914 |
| SI SE PUEDE | 161 MILES LN WAT | (831)761-5422 |
| ALTO SOUTH COUNTY OUTPATIENT SERVICES | 10 ALEXANDER WAT | (831)728-2233 |
| SANTA CRUZ RESIDENTIAL RECOVERY | 125 RIGG S CRZ | (831)423-3890 |
| | | |
| | | |
| THE CAMP SCOTTS VALLEY | 3192 GLEN CANYON RD., S VLY | (831)438-1868 |
| TRIAD METHADONE PROGRAM | 1000 EMELINE AV S CRZ | (831)425-0112 |
| | | |
| TREATMENT SERVICES | | |
| WOMENS CRISIS SUPPORT - DEFENSA DE MUJERES | 1537 PACIFIC AVE SUITE 300 S CRZ | (831)425-4030 |
| ALCOHOL AND OTHER DRUG SERVICES | | |
| ANIMAL BITES SEE ANIMAL SERVICES AUTHORITY | | |
| ANIMAL CONTROL SEE ANIMAL SERVICES AUTHORITY | | |
| ANIMAL SERVICES AUTHORITY | 2200 7th Ave | (831)454-7303 |
| ANIMAL SHELTER SEE ANIMAL SERVICES AUTHORITY | | |

| GENERAL INFORMATION | | (831)454-2002 |
| BUSINESS PROPERTY DIVISION | | (831)454-2487 |
| MARINE AIRCRAFT DIVISION | | (831)454-2462 |
| REAL PROPERTY VALUATION | | (831)454-2270 |
| ASSESSOR | 701 Ocean St. | (831)454-2002 |

| ADMINISTRATION-GENERAL ACCOUNTING & AUDIT | | (831)454-2500 |
| ACCOUNTS PAYABLE-CLAIMS | | (831)454-2066 |
| PAYROLL | | (831)454-2212 |
| SPECIAL TAXES & LEVIES | | (831)454-2009 |
| AUDITOR-CONTROLLER | | (831)454-2212 |

| BIRTH CERTIFICATES LAST 2 YEARS,LIVE RESPONSE | 1430 Freedom Boulevard, WATS | (831)763-8430 |
| BIRTH CERTIFICATES AUTOMATED ANSWERING | | (831)454-2800 |

| FIRST DISTRICT SUPERVISOR JOHN LEOPOLD | | (831)454-2200 |
| SECOND DISTRICT SUPERVISOR ZACH FRIEND | | (831)454-2200 |
| THIRD DISTRICT SUPERVISOR NEAL COONERTY | | (831)454-2200 |
| FOURTH DISTRICT SUPERVISOR GREG CAPUT | | (831)454-2200 |
| FIFTH DISTRICT SUPERVISOR BRUCE MCPHERSON | | (831)454-2200 |
| BOARD OF SUPERVISORS | | (831)454-2200 |
| CLERK OF THE BOARD-SEE COUNTY ADMINISTRATIVE OFFICE | | |
 | CAL-LEARN | 1400 Emeline Ave. | (831)454-4400 |
| | | |
1 2 3 4 5 6 7 |