| Service Name | Location | Phone |
| DATA PROCESSING SEE INFORMATION SERVICES | | ( ) - |

| DEATH CERTIFICATES LAST 2 YEARS, LIVE RESPONSE | 12 WEST BEACH WATS | (831)763-8582 |
| DEATH CERTIFICATES-AUTOMATED ANSWERING | | (831)454-2800 |
| DISASTER PREPAREDNESS | | (831)454-2282 |
| DISEASE CONTROL COORDINATOR | | (831)454-4114 |

| HOURS 7 30 TO 3 30 EVERYDAY EXCEPT NEW YEARS THANK | | |
| NEWELL CREEK RD B L | | (831)336-3950 |
| BUENA VISTA DR & HARKINS SLOUGH RD WAT | | (831)454-2430 |
| HOUSEHOLD HAZARDOUS WASTE DROP OFF & INFORMATION | | (831)454-2606 |
| RECYCLING INFORMATION-24 HR RECORDING | | (831)454-2333 |
| DISPOSAL & RECYCLING CENTERS- Open 7:30 to 3:30 everyday except New Years Thanksgiving & Christmas | | (831)454-2606 |


| WATSONVILLE OFFICE | 1430 FREEDOM BL WAT | (831)763-8120 |
| CRIMINAL PROSECUTIONS | PO Box 1159 S Crz | (831)454-2400 |
| CLOSED 12 TO 1 | | |
| CHECK RECOVERY PROGRAM | 701 OCEAN St. S CRZ | (831)454-2233 |
| CRIMINAL INVESTIGATIONS | 701 OCEAN St.S CRZ | (831)454-2121 |
| CONSUMER AFFAIRS | 701 OCEAN S CRZ | (831)454-2050 |
| PUBLIC ADMINISTRATOR | 701 OCEAN S CRZ | (831)454-3532 |
| DECEDENT ESTATES ADMINISTRATION | | |
| VICTIM-WITNESS ASSISTANCE | 701 OCEAN St.S CRZ | (831)454-2010 |
| DISTRICT ATTORNEY | | |
| DOG LICENSES SEE ANIMAL SERVICES AUTHORITY | | |
| DRUG ABUSE SERVICES SEE ALCOHOL AND OTHER DRUG SERVICES | | |

| SCCNET | Narcotics Task Force | (831)454-2320 |
| DRUGS | | |
| DUPLICATING | 701 Ocean St. | (831)454-2005 |
| EARTHQUAKE PREPAREDNESS | | (831)454-2282 |

| TDD FOR HEARING IMPAIRED | | (831)454-2123 |
| ELECTIONS & REGISTRATIONS | | (831)454-2060 |

| EMERGENCY-FIRE POLICE AMBULANCE PARAMEDICS | | (911) - |
| OR 7 DIGIT ALTERNATIVE TO 911 | | (831)471-1170 |
| TDD-EMERGENCY | | (911) - |
| OR | | (831)471-1174 |
| EMERGENCY HELP | | (911) - |

| ADMINISTRATION | | (831)458-7150 |
| DISASTER PREPAREDNESS INFO | | (831)454-2282 |
| RADIO MAINTENANCE SHOP | | (831)454-2025 |
| STREET NAMING-NUMBERING PROGRAM | | (831)454-2144 |
| COUNTY FIRE DEPARTMENT/CDF | | (831)335-5353 |
| EMERGENCY SERVICES | | ( ) - |


| 1040 Emeline Ave., S Crz | | (831)454-4080 |
| 18 W Beach St., WAT | | (831)763-8700 |
| 2045 40TH AVE., CAP | | (831)464-6286 |
| CAL-WORKS | | |

| 1040 EMELINE AVE., S CRZ | | (831)454-4080 |
| 2045 40TH AVE., CAP | | (831)464-6286 |
| 18 W BEACH, WAT | | (831)763-8700 |
| WORKFORCE INVESTMENT ACT | | |
| EMPLOYMENT AND TRAINING SERVICES-CAREER WORKS-WORKFORCE SANTA CRUZ | | |
| EMPLOYMENT SEE PERSONNEL | | |
| ENVIRONMENTAL HEALTH | 701 Ocean St. S Crz | (831)454-2022 |
| EQUAL EMPLOYMENT OPPORTUNITY OFFICE | | (831)454-2935 |

| FROM SANTA CRUZ CALL | | (831)688-3384 |
| FAIRGROUNDS | 2601 E LAKE AVE WAT | (831)724-5671 |
| FICTITIOUS BUSINESS NAME STATEMENTS | | (831)454-2470 |
| | | |
1 2 3 4 5 |